Quante sono state le vincite comparate con le giocate nell’ultimo mese?
Nell'ultimo mese, i valori di payout (vincite rapportate alla raccolta) sono stati:
| GIOCHI | RTP |
|---|---|
| huff n puff money mansion | 81.47% |
| 1 million fortunes megaways | 104.64% |
| 1 million megaways bc | 72.89% |
| 1-of-a-kind | 69.59% |
| 10 alebrijes eternal | 82.39% |
| 10 bulky fruits | 97.29% |
| 10 burning heart | 156.80% |
| 10 glossy hot | 101.22% |
| 10 imperial crown deluxe | 81.24% |
| 10 power hot | 95.54% |
| 10 vampire beast | 86.43% |
| 100 art of gold | 101.58% |
| 100 art of gold dice edition | 93.27% |
| 100 bulky fruits | 92.95% |
| 100 bulky fruits buy bonus | 84.74% |
| 100 burning hot buy bonus | 71.87% |
| 100 cats | 92.62% |
| 100 extra crown - buy bonus | 93.73% |
| 100 golden coins | 89.36% |
| 100 golden coins dice edition | 94.07% |
| 100 golden coins: reel fishing | 96.08% |
| 100 joker staxx | 99.14% |
| 100 power hot | 83.31% |
| 100 power hot dice edition | 72.97% |
| 100 super hot | 98.80% |
| 10000x gold 2 | 89.78% |
| 1000x gold bwin | 87.79% |
| 1001 mystery genie fortunes | 70.00% |
| 11 coins of fire | 78.55% |
| 11 enchanting relics | 101.21% |
| 12 bolts of thunder | 77.57% |
| 12 fortune dragons | 85.20% |
| 12 fortune dragons drum frenzy | 93.22% |
| 12 masks of fire drums | 91.77% |
| 12 masks of fire drum frenzy | 88.85% |
| 12 masks of fire eruption prize flow | 91.76% |
| 12 pots of gold drums | 104.79% |
| 12 pots of gold: drum frenzy | 99.99% |
| 12 super hot diamonds | 106.82% |
| 12 super hot diamonds extreme! | 122.41% |
| 13th trial hercules abyssways | 117.47% |
| 1429 uncharted seas | 98.75% |
| 15 crystal roses | 59.17% |
| 15 diamonds | 83.98% |
| 15 lanterns | 85.80% |
| 15 stars ablaze | 75.63% |
| 15 tridents | 104.49% |
| 1942: sky warrior | 238.91% |
| 1st of irish | 78.93% |
| 1st class express big train bonus | 93.65% |
| 2 fast 2 fruity | 18.60% |
| 2 hand casino holdem | 88.71% |
| 20 aztec coins | 90.47% |
| 20 bulky dice | 92.39% |
| 20 bulky fruits | 100.35% |
| 20 bulky fruits buy bonus | 93.12% |
| 20 burning hot | 124.97% |
| 20 burning hot buy bonus | 66.95% |
| 20 dazzling hot | 31.52% |
| 20 diamonds | 131.15% |
| 20 extra crown | 93.73% |
| 20 extra crown - buy bonus | 0.00% |
| 20 golden coins | 93.13% |
| 20 golden coins - christmas edition | 94.55% |
| 20 golden coins dice edition | 97.67% |
| 20 hot blast | 95.58% |
| 20 imperial crown? deluxe | 75.67% |
| 20 pirate bombs | 94.82% |
| 20 power hot dice edition | 90.81% |
| 20 stars ablaze | 96.74% |
| 20 super blazing hot | 110.12% |
| 20 super hot | 96.86% |
| 20 times casino | 85.73% |
| 20 vampire beast | 105.15% |
| 20 wild goals | 68.62% |
| 20.000 waves | 41.96% |
| 24d spin | 52.64% |
| 24k dragon | 66.78% |
| 24k gold shamrock on! | 21.73% |
| 25 cookies: hit the bonus | 64.31% |
| 25 red hot 7 clover link? | 108.44% |
| 25p roulette | 74.62% |
| 27 eternal hot | 105.68% |
| 27 wild shots | 133.67% |
| 27 wild shots dice | 77.96% |
| 27 wins | 103.10% |
| 3 angels power combo | 66.39% |
| 3 blazing volcanoes power combo | 89.58% |
| 3 buzzing wilds | 173.14% |
| 3 blades & blessings | 65.89% |
| 3 charms crush | 44.85% |
| 3 cherry frenzy | 100.08% |
| 3 clown monty ii | 112.64% |
| 3 card stud | 83.90% |
| 3 carts of gold: hold and win | 93.66% |
| 3 chillies and joker: hold and win | 96.42% |
| 3 dancing monkeys | 83.98% |
| 3 dragons rake it in | 140.33% |
| 3 genie wishes | 54.48% |
| 3 glittery diamonds | 79.59% |
| 3 kingdoms - battle of red cliffs | 115.82% |
| 3 laughing lions power combo | 85.57% |
| 3 lucky hippos | 94.68% |
| 3 lucky rainbows | 90.69% |
| 3 lucky rainbows action boost | 89.66% |
| 3 lucky gators | 80.40% |
| 3 lucky hippos 2 | 92.56% |
| 3 lucky rainbows action boost max | 77.47% |
| 3 lucky rainbows action boost spinup | 102.19% |
| 3 luxor pots: hold and win | 94.32% |
| 3 magic eggs | 104.95% |
| 3 magic lamps: hold and win | 91.51% |
| 3 mystic lamps buy bonus | 95.06% |
| 3 powers of zeus: power combo | 119.89% |
| 3 piggies of bank | 98.43% |
| 3 pirate barrels | 90.48% |
| 3 porky banks hold & win | 107.09% |
| 3 pots of gold | 88.52% |
| 3 pots riches extra: hold and win | 88.85% |
| 3 pots of horus | 90.91% |
| 3 roaring bells: hold and win | 98.67% |
| 3 royal coins: hold and win | 90.16% |
| 3 shamrock pots: power combo | 84.37% |
| 3 stellar bonanza | 93.73% |
| 3 skulls of voodoo | 117.45% |
| 3 supercharged diamonds: hold and win | 90.53% |
| 3 tiny gods bonanza | 71.94% |
| 3 thunder coins: hold and win | 95.53% |
| 3 tree tricksters 2 | 595.77% |
| 3 wildos | 22.07% |
| 3 wonders catch | 147.90% |
| 3 wonders new year carnival | 61.48% |
| 3 wonders santa on the beach | 86.70% |
| 30 spicy fruits | 89.67% |
| 300 shield mighty ways 94 | 0.28% |
| 300 shields extreme | 48.71% |
| 333 boom banks 2 power combo | 86.54% |
| 333 fat frogs | 143.46% |
| 333 fat frogs vice power combo | 95.42% |
| 333 fortunes ahoy power combo | 173.16% |
| 333 jolly fat frogs- power combo | 124.45% |
| 333 piggy power combo | 80.60% |
| 3x 2x fire and roses joker | 89.37% |
| 3x catch | 64.48% |
| 4 cash planes: multiplayer | 43.36% |
| 4 cherry bonanza locknwin | 101.34% |
| 4 chili amigos: hold and win | 88.86% |
| 4 chili pots: hold and win | 84.31% |
| 4 crazy cluckers | 93.10% |
| 4 crazy cluckers powerplay jackpot | 90.58% |
| 4 fantastic vikings go fishing | 82.76% |
| 4 fowl play | 87.97% |
| 4 fowl play london | 44.44% |
| 4 haunted house | 0.00% |
| 4 pots riches: hold and win | 93.30% |
| 4 pots riches: super wheel | 92.43% |
| 4 scarab coins: hold and win | 89.53% |
| 4 supercharged clovers: hold and win | 112.97% |
| 4 spicy frenzy loot collect | 83.58% |
| 4 supercharged clovers: super wheel | 92.13% |
| 4 supershiny diamonds: hold and win | 96.14% |
| 4 fantastic fish | 151.63% |
| 4 fantastic fish amazon adventure | 79.37% |
| 4 fantastic fish puffer pots | 90.02% |
| 4 foxx crew wildenergy multimax | 86.00% |
| 40 art of gold 6 reels dice edition | 23.52% |
| 40 bulky dice | 87.14% |
| 40 bulky dice 6 reels | 83.30% |
| 40 bulky fruits | 101.29% |
| 40 bulky fruits 6 reels | 3.57% |
| 40 bulky fruits buy bonus | 125.82% |
| 40 burning hot | 7.63% |
| 40 crowns hotfire | 89.27% |
| 40 diamond plus | 82.58% |
| 40 extra crown - buy bonus | 92.00% |
| 40 extra crown classic dice | 83.48% |
| 40 fruits & gold | 94.69% |
| 40 glossy hot | 101.46% |
| 40 golden coins | 93.91% |
| 40 golden coins dice edition | 91.75% |
| 40 hot & cash | 88.59% |
| 40 lucky king | 94.83% |
| 40 lucky wilds hot | 99.79% |
| 40 mega clover | 97.69% |
| 40 mystic gem | 98.93% |
| 40 power hot | 100.54% |
| 40 power hot dice edition | 91.76% |
| 40 super hot | 95.01% |
| 40 wild fire 6 | 138.65% |
| 4o ferocious fruits | 78.30% |
| 4tp guns n' gold | 62.98% |
| 4tp railroad robbery | 86.70% |
| 5 burning heart | 63.08% |
| 5 dazzling hot | 93.81% |
| 5 diamond plus | 86.52% |
| 5 frozen charms | 72.29% |
| 5 glossy dice | 92.42% |
| 5 glossy hot | 97.28% |
| 5 great star | 92.68% |
| 5 juggle fruits | 110.61% |
| 5 lions | 95.23% |
| 5 lions dance | 25.06% |
| 5 lions gold | 99.24% |
| 5 lions megaways | 95.95% |
| 5 lions megaways 2 | 78.91% |
| 5 lions reborn | 75.59% |
| 5 on the farm | 92.60% |
| 5 power hot | 65.93% |
| 5 star knockout | 43.77% |
| 5-line hold and spin | 41.24% |
| 50 amazons' battle | 92.96% |
| 50 extreme hot | 66.57% |
| 50 fortune fruits | 114.55% |
| 50 red hot 7 clover link | 94.14% |
| 5x magic | 96.36% |
| 6 in the chamber | 88.20% |
| 6 jokers | 91.67% |
| 6 pure pearls | 64.81% |
| 6 tokens of gold | 103.78% |
| 6 tokens of gold: mystery joker linkandwin | 58.86% |
| 7 & crystals | 94.98% |
| 7 & crystals dice | 78.26% |
| 7 clovers | 93.26% |
| 7 monkeys | 82.34% |
| 7 piggies | 94.90% |
| 7 piggies | 91.03% |
| 7 sins | 92.28% |
| 7's | 77.06% |
| 7's deluxe wild fortune play | 98.49% |
| 777 deluxe | 91.51% |
| 777 gold action cash | 113.48% |
| 777 rush | 117.70% |
| 777 strike | 115.16% |
| 777 super big buildup ii double deluxe | 89.38% |
| 777 surge | 93.36% |
| 777 sizzling wins: 5 lines | 93.62% |
| 777 smash | 94.18% |
| 777 wheel blitz | 94.27% |
| 7s deluxe repeater | 52.52% |
| 7s on fire deluxe 94 | 82.87% |
| 7s on fire powermix 94 | 46.36% |
| 7s wild | 36.50% |
| 7s wild gold | 29.03% |
| 7th squadron doublemax | 81.36% |
| 7x7 thor | 86.27% |
| 8 balls of fire blazing bounty | 103.04% |
| 8 dragons | 131.24% |
| 8 golden dragon challenge | 64.59% |
| 8 tigers gold megaways | 105.42% |
| 80 days around the world | 97.60% |
| 81 gold cascade | 99.99% |
| 81 joker hot reels | 103.83% |
| 81 wins | 90.31% |
| 88 coins | 110.52% |
| 88 fortunes | 31.57% |
| 88 golden bao | 96.01% |
| 888 dragons | 95.81% |
| 8k ultra gold ultimate | 64.27% |
| 9 blazing diamonds | 95.29% |
| 9 enchanted beans | 101.19% |
| 9 gifts of christmas | 75.51% |
| 9 hearts | 57.96% |
| 9 mad hats | 93.00% |
| 9 masks of fire | 91.69% |
| 9 masks of fire hyper spins | 92.91% |
| 9 masks of fire? land and win? v94 | 0.00% |
| 9 pots of gold | 92.81% |
| 9 pots of gold hyperspins | 99.16% |
| 9 pots of gold megaways | 93.40% |
| 9 pyramids of fortune | 92.34% |
| 9 races to glory | 98.47% |
| 9 stars ablaze | 96.47% |
| a christmas full of wilds | 77.16% |
| a fistful of wilds | 109.53% |
| a flight of fortune | 96.68% |
| a mummy full of wilds | 92.36% |
| a night out | 93.71% |
| abracatdabra | 0.00% |
| absolutely mammoth | 63.33% |
| absolutely mammoth! powerplay jackpot | 66.03% |
| action bank cash shot 94 | 114.46% |
| action boost amber island | 94.90% |
| action boost gorilla gems | 66.23% |
| action boost max? dragon's cache v94 | 72.95% |
| action boost tiki treasures | 88.62% |
| action boost treasure trove | 224.74% |
| action boost: gladiator | 94.44% |
| action cash lightning bounty | 126.45% |
| action cash ra's riches | 89.55% |
| action jack | 175.81% |
| adventure piggypays el dorado | 88.08% |
| adventures beyond wonderland live | 101.02% |
| adventures of doubloon island | 101.65% |
| african elephant | 52.02% |
| african quest | 102.00% |
| age of the gods: book of oracle | 96.98% |
| age of asgard | 89.37% |
| age of conquest | 97.70% |
| age of egypt | 125.84% |
| age of gods norse: king of asgard | 103.14% |
| age of the dogs | 28.94% |
| age of the gods | 92.52% |
| age of the gods god of storms 3 | 96.36% |
| age of the gods maze keeper | 97.83% |
| age of the gods norse: book of dwarves | 97.51% |
| age of the gods norse: gods and giants | 81.89% |
| age of the gods norse: legends | 112.57% |
| age of the gods norse: ways of thunder | 37.97% |
| age of the gods wheels of olympus | 93.02% |
| age of the gods: amazon wild | 90.44% |
| age of the gods: apollo power | 86.64% |
| age of the gods: cash collect | 90.88% |
| age of the gods: epic of troy | 92.25% |
| age of the gods: fate sisters | 87.73% |
| age of the gods: furious four | 99.47% |
| age of the gods: glorious griffin | 96.72% |
| age of the gods: god of storms | 95.83% |
| age of the gods: goddess of wisdom | 97.24% |
| age of the gods: helios? fb | 85.58% |
| age of the gods: hercules rules a1 | 80.04% |
| age of the gods: king of olympus | 93.02% |
| age of the gods: king of olympus? fire blaze xtreme | 92.88% |
| age of the gods: medusa and monsters | 90.27% |
| age of the gods: mighty midas | 92.77% |
| age of the gods: prince of olympus | 96.40% |
| age of the gods: ruler of the dead | 89.56% |
| age of the gods: ruler of the seas | 96.30% |
| age of the gods: ruler of the sky | 94.09% |
| age of the gods: rulers of olympus | 98.03% |
| age of the gods: wonder warriors | 94.09% |
| age of the king: kings of olympus ii megaways | 90.01% |
| agent blitz: mission moneymaker | 43.47% |
| agent destiny | 50.76% |
| agent jane blonde max volume | 98.80% |
| agent of hearts | 70.74% |
| agnes mission: wild lab | 54.50% |
| akiva: claws of power | 68.82% |
| aladdin and the sorcerer | 154.73% |
| alice adventure | 123.15% |
| alice cooper and the tome of madness | 41.68% |
| alice mega riches | 60.41% |
| alive! megaways | 97.25% |
| aliya s wishes | 96.54% |
| all about the bass | 80.80% |
| all bets blackjack | 120.00% |
| almighty jackpots - realm of poseidon | 74.46% |
| almighty jackpots: garden of persephone | 105.74% |
| alohawaii: cash collect | 94.30% |
| alpha gods: zeus | 95.51% |
| always hot deluxe | 89.35% |
| amazin links fates | 97.79% |
| amazing catch | 72.64% |
| amazing catch cold rush power combo | 103.51% |
| amazing catch power combo | 109.84% |
| amazing legends | 84.74% |
| amazing legends lucky devils | 75.69% |
| amazing legends perseus | 74.43% |
| amazing link apollo | 93.42% |
| amazing link athena | 84.78% |
| amazing link bounty_v94 | 92.92% |
| amazing link catalleros | 85.76% |
| amazing link frenzy | 93.33% |
| amazing link hades | 80.09% |
| amazing link medusa | 59.80% |
| amazing link poseidon | 81.95% |
| amazing link zeus | 106.69% |
| amazing link zeus epic 4 | 76.83% |
| amazon lost gold | 41.00% |
| american double gold | 83.30% |
| american quantum roulette live | 81.45% |
| american roulette | 100.10% |
| american triple double gold? v94 | 66.32% |
| american triple gold | 89.17% |
| ammit | 48.79% |
| ammit treasure | 84.29% |
| anaconda uncoiled | 166.92% |
| anaconda wild ii | 96.50% |
| ancient egypt | 81.09% |
| ancient egypt classic | 105.89% |
| ancient fortunes minotaur rising | 52.38% |
| andvari the golden fish | 99.45% |
| andvari the magic ring | 19.10% |
| angel vs sinner | 85.05% |
| animal instinct | 40.50% |
| ankh of anubis | 80.22% |
| ankh of anubis awakening | 60.45% |
| anubis rising | 82.15% |
| anvil and ore | 99.44% |
| ape rulez | 139.67% |
| apollo god of the sun 10 win ways | 79.44% |
| apollo pays | 104.27% |
| arcan reel chaos | 69.33% |
| archangels: salvation | 73.67% |
| archer | 92.68% |
| arctic enchantress | 55.22% |
| area blast double bass | 97.25% |
| area cash heist | 81.30% |
| area cash thor | 88.86% |
| area link bank boss | 86.40% |
| area link dragon | 93.15% |
| area link luck | 90.37% |
| area link luck 4 lucky charms | 94.84% |
| area link phoenix | 90.74% |
| area link scarab riches | 82.86% |
| area link? piggy bank | 94.10% |
| area surge city of gold | 75.13% |
| arena of gold | 152.09% |
| ark of mystery | 19.70% |
| asgard | 19.00% |
| asgardian fire | 72.79% |
| asgardian stones | 92.07% |
| assassin moon | 91.68% |
| astro magic | 70.44% |
| athena ascending | 89.97% |
| atlantis power combo | 124.73% |
| auto mega roulette | 91.27% |
| auto-roulette | 89.92% |
| autumn queen | 33.42% |
| avatars gateway guardians | 81.09% |
| aviator | 94.73% |
| awww so cute! | 43.00% |
| aztec bonanza | 198.33% |
| aztec gems | 95.92% |
| aztec gems deluxe | 101.53% |
| aztec respin | 92.08% |
| aztec treasure | 97.14% |
| aztec treasure hunt | 88.91% |
| aztec triple riches power combo | 89.41% |
| aztec warrior princess | 78.27% |
| azteca bonus lines | 80.65% |
| azteca: bonus lines? powerplay jackpot | 131.90% |
| azteca: cash collect | 139.90% |
| ace of spades | 89.17% |
| action boost amber island 2 | 100.80% |
| action boost christmas | 89.93% |
| action boost fortune | 95.12% |
| action boost max gilded mines | 119.79% |
| action boost max loot | 94.58% |
| action boost spin up knight's ascension | 111.25% |
| action boost spinup gladiator | 107.41% |
| action strike vault | 91.80% |
| action ways buffalo | 95.95% |
| adventure mummy | 71.38% |
| age of conquest diamonds | 75.55% |
| age of troy | 91.10% |
| age of the gods: god of storms fire blaze | 83.70% |
| age of the gods: god of storms ii | 94.53% |
| age of the gods: gold trio | 101.29% |
| alice in vegasland | 77.10% |
| alien invaders | 67.58% |
| all about the bass 2: froggy style | 87.44% |
| almighty mustang express | 110.16% |
| almighty thunder ultrahitz gigablox | 30.15% |
| alpha gods anubis | 59.72% |
| alpha gods baphomet wildsurge | 94.63% |
| alpha gods zeus 2 wild surge | 95.65% |
| always 6 blackjack | 95.89% |
| amazing aztecs 2 ultim8 pays | 89.10% |
| amazing baccarat | 94.33% |
| amazing builder dragons | 92.24% |
| amazing builder gryphon | 90.33% |
| amazing builder prometheus | 88.66% |
| amazing legends catalleros part ii | 85.20% |
| amazing legends lucky devils pyromania | 93.85% |
| amazing legends olympus | 84.41% |
| amazing link apollo's fortune | 80.72% |
| amazing link boosted riches | 89.88% |
| amazing link christmas boost | 103.94% |
| amazing link cluckin' riches | 90.36% |
| amazing link dakota jones | 94.65% |
| amazing link hercules | 90.11% |
| amazing link odin | 89.20% |
| amazing link pegasus | 92.78% |
| amazing link wildcat kingdom | 62.39% |
| amazing link zeus boost | 100.10% |
| amazing link? bounty wanted | 98.68% |
| amazing riches | 7.67% |
| america wild life: wild canyon eagle | 95.79% |
| american respin | 87.21% |
| american roulette | 93.12% |
| ammit arctic freeze power combo | 7.50% |
| ammit hellfire | 96.60% |
| ammit unleashed | 71.05% |
| anaconda gold | 91.81% |
| anaconda wild | 93.07% |
| ancient fortunes zeus gold blitz lightning | 95.91% |
| ancient fortunes: poseidon megaways | 95.20% |
| ancient island megaways | 50.98% |
| andar bahar live | 117.36% |
| andvari the fortune chill link&win | 91.24% |
| angry tiki dublemax | 122.35% |
| animafia | 94.75% |
| animal madness | 98.67% |
| anubis 2 doublemax | 89.83% |
| apes of doom | 103.62% |
| apex strike megaways | 120.21% |
| arcanapop | 85.84% |
| arcanum | 155.84% |
| archie o'loggins and the enchanted masks | 62.10% |
| area build'r 3 lucky pigs | 93.10% |
| area build'r leprechauns super spin | 89.95% |
| area build?r leprechauns | 86.45% |
| area link all the luck | 99.24% |
| area link bank baron | 91.46% |
| area link bank blast | 91.27% |
| area link chilli | 99.58% |
| area link christmas | 89.63% |
| area link dragon ascension | 91.34% |
| area link phoenix firestorm | 91.24% |
| area link ultimate luck | 94.85% |
| area link vegas | 97.17% |
| area link wolf | 84.82% |
| area link wolf unleashed | 83.99% |
| area surge molten money | 99.65% |
| area surge piggy vault | 103.42% |
| arena of gold: shields of glory power combo | 79.85% |
| argonauts | 95.62% |
| arizona heist: hold and win | 87.16% |
| arriba heat! | 118.51% |
| arriba heat: fuego fortunes | 107.04% |
| arriba heat: salsa wilds | 34.17% |
| asgard empire - loki | 111.87% |
| asgard empire - thor | 89.66% |
| ashoka | 119.96% |
| ashoka eternal | 127.78% |
| asian fusion | 88.04% |
| assassin star | 79.12% |
| avalon gold | 122.98% |
| avalon iii | 16.23% |
| avalon x | 80.44% |
| aztec blaze | 63.36% |
| aztec fruits | 85.22% |
| aztec gems megaways? | 103.92% |
| aztec gold | 106.61% |
| aztec hero | 61.97% |
| aztec idols | 109.44% |
| aztec inferno: gold eruption | 47.11% |
| aztec might cash spree | 111.19% |
| aztec powernudge | 37.45% |
| aztec smash | 79.39% |
| aztec tower | 76.70% |
| aztec wilds megaways | 76.32% |
| azteca gold collect | 5.00% |
| azteck totem | 95.80% |
| baa, baa, baa | 91.89% |
| baccarat | 97.97% |
| baccarat control squeeze | 102.02% |
| baccarat live | 100.64% |
| baccarat live | 99.14% |
| baccarat squeeze | 94.55% |
| badge blitz | 92.58% |
| balls galore lightning drop | 92.89% |
| banana rock | 120.30% |
| banana rush | 50.97% |
| banana twist | 58.12% |
| bank vault | 242.37% |
| banquet of dead | 94.67% |
| bar x safecracker megaways | 68.81% |
| barn festival | 75.42% |
| baron: lord of saturday | 91.87% |
| bass cash christmas x up? | 100.66% |
| bass cash x up | 54.55% |
| battle royal | 87.74% |
| bayou queen | 86.17% |
| beach life | 84.20% |
| bears make bank! power combo | 91.40% |
| beasts of fire | 182.30% |
| beasts of fire maximum | 66.91% |
| beauty and the beast | 91.55% |
| bee frenzy | 83.82% |
| beef up the bonus | 51.20% |
| beetle jewels | 117.64% |
| beriched | 140.18% |
| berry berry bonanza | 93.49% |
| berryburst | 97.07% |
| best things in life | 4.76% |
| better wilds | 98.25% |
| better wilds powerplay jackpot | 118.98% |
| big bad wolf | 111.76% |
| big bass - keeping it reel? | 101.89% |
| big bass - secrets of the golden lake | 89.62% |
| big bass amazon xtreme | 97.65% |
| big bass bonanza | 93.58% |
| big bass bonanza - reel action | 76.11% |
| big bass bonanza megaways | 84.10% |
| big bass christmas bash | 89.01% |
| big bass crash | 102.54% |
| big bass day at races | 97.77% |
| big bass halloween | 97.91% |
| big bass halloween 2 | 97.00% |
| big bass hold and spin megaways | 107.70% |
| big bass hold and spinner | 94.92% |
| big bass mission fishin' | 92.46% |
| big bass splash | 106.46% |
| big bass vegas double down deluxe | 92.83% |
| big bass xmas extreme | 85.59% |
| big blox | 102.88% |
| big boom riches | 90.14% |
| big bounty gold? v94 | 95.09% |
| big buffalo | 100.63% |
| big buffalo badlands | 91.99% |
| big buffalo megaways | 90.80% |
| big cash bandito | 82.14% |
| big catch bass fishing | 80.06% |
| big city 5's | 99.10% |
| big juan | 83.08% |
| big money frenzy | 91.11% |
| big money megaways | 111.61% |
| big mouth fishin' | 113.89% |
| big sugar bonanza | 72.11% |
| big top bonanza megaways | 93.97% |
| big win 777 | 87.71% |
| big win cat | 81.40% |
| bigbot crew | 18.16% |
| bigger bass blizzard - christmas catch | 104.20% |
| bigger bass bonanza | 100.79% |
| biker?s bounty | 93.94% |
| bikini beach | 95.49% |
| bingo staxx amazon fury | 81.53% |
| bingo staxx? thunder power | 20.00% |
| bison bonanza | 80.77% |
| bison boom | 86.38% |
| bison fury | 86.61% |
| bison fury - the stampede | 66.87% |
| bison fury ii | 69.64% |
| bison moon | 93.98% |
| bison moon ultra linkandwin | 97.07% |
| bison moon? megaways? v94 | 91.26% |
| bison valley | 47.17% |
| black and yellow roulette | 98.54% |
| black bull | 95.92% |
| black mamba | 102.47% |
| blackjack live | 95.43% |
| blade and fangs | 74.58% |
| blazin' bullfrog | 36.00% |
| blazin' guns? | 65.31% |
| blazin' hot 7s big bonus 94 | 106.03% |
| blazin' hot 7s bigger bonus 94 | 5.29% |
| blazin' rails | 88.13% |
| blazing bells | 64.40% |
| blazing bells powerplay jackpot | 91.83% |
| blazing bison gold blitz | 88.57% |
| blazing bison gold blitz extreme | 75.87% |
| blazing clusters | #######% |
| blazing lake link and win | 81.88% |
| blazing mammoth xl | 81.89% |
| blazing piranhas | 43.88% |
| blazing sea | 82.73% |
| blazing sea 10 | 98.46% |
| blazing sea 20 | 119.26% |
| blazing sea 40 | 36.36% |
| blazing star | 100.08% |
| blazing wilds megaways | 75.57% |
| bling bling penguin | 51.38% |
| bling bling penguin: ice on the beach | 83.69% |
| blinged | 59.00% |
| blood moon wilds | 70.92% |
| blood suckers ii | 98.78% |
| blue wizard | 95.81% |
| boat bonanza | 67.11% |
| boat bonanza colossal catch | 69.38% |
| boat bonanza down under | 91.78% |
| bomb bonanza | 77.89% |
| bon bomb luxpots | 112.41% |
| bonanza | 99.87% |
| bonanza rush express? v94 | 92.05% |
| bonnie and clyde | 119.43% |
| bonny's treasures | 163.36% |
| bonus bears? | 100.73% |
| bonus digger | 96.07% |
| bonus runner retro edition | 91.54% |
| bonus train bandits | 78.08% |
| book of adventure super stake edition | 89.88% |
| book of cleopatra super stake edition | 95.64% |
| book of egypt | 94.12% |
| book of history: alexander | 93.90% |
| book of history: cleopatra | 92.84% |
| book of history: columbus | 92.13% |
| book of horus | 91.14% |
| book of immortals | 76.30% |
| book of kings | 99.97% |
| book of kings powerplay jackpot | 90.30% |
| book of myths | 95.71% |
| book of oz | 105.06% |
| book of oz | 98.78% |
| book of ra deluxe | 92.14% |
| book of ra deluxe 10 | 103.41% |
| book of ra: temple of gold | 92.23% |
| book of science: alessandro volta | 96.52% |
| book of science: leonardo da vinci | 89.79% |
| book of sheba | 91.73% |
| boom pirates fight for gold v94 | 88.98% |
| boomstick bill 2 | 84.66% |
| booster | 55.20% |
| boss level | 61.75% |
| bounty gold | 107.35% |
| bounty of the beanstalk | 70.41% |
| bow of artemis | 429.88% |
| brazil bomba | 88.56% |
| breach the vault | 109.80% |
| break away lucky wilds | 66.71% |
| break da bank again 4tune reels | 88.08% |
| break da bank again megaways | 83.24% |
| break da bank retro roller | 42.82% |
| breaking bad: cash collect and link b1 | 110.67% |
| breakout bob | 122.70% |
| brilliant wilds | 99.18% |
| bronco big bounty | 85.79% |
| bruno's vegas gold blitz? v94 | 96.75% |
| buccaneer blast | 88.56% |
| buffalo blitz | 91.29% |
| buffalo blitz 2 | 92.15% |
| buffalo blitz espa?a | 119.25% |
| buffalo blitz megaways | 100.12% |
| buffalo blitz: mega merge | 96.85% |
| buffalo king | 111.63% |
| buffalo king megaways | 95.06% |
| buffalo king untamed megaways | 59.11% |
| buffalo lightning | 90.77% |
| buffalo rising megaways | 105.19% |
| buildin? bucks | 124.22% |
| bull in a china shop | 70.33% |
| bull in a rodeo | 227.82% |
| bullet train bandits | 93.90% |
| bunny loot | 55.67% |
| buster's bones | 61.53% |
| butterfly staxx 2 | 95.55% |
| bwin blackjack pro | 93.22% |
| bwin bonanza | 103.46% |
| bwin millions | 99.41% |
| bacon banker | 100.17% |
| baker s treat | 17.24% |
| balloon race | 95.57% |
| bamboo pandits | 91.69% |
| bandit megaways | 92.82% |
| bank boom | 84.31% |
| bank of blarney tophit | 45.07% |
| bankin more bacon | 94.21% |
| bao shi | 124.84% |
| bao zang empire of plenty | 92.56% |
| baozang the legend of 3 coins | 108.70% |
| barbarossa | 143.98% |
| barbarossa dragon empire | 93.18% |
| barbarossa revenge | 78.72% |
| barn busters | 91.93% |
| barnyard megahays megaways | 86.31% |
| baron bloodmore | 86.05% |
| bass blitz | 130.74% |
| bass brother | 91.51% |
| bass cash 1000 | 98.08% |
| bass cash assembl'em | 102.36% |
| bass cash deluxe | 58.61% |
| bass cash diamond x up | 74.79% |
| bass cash monstrosity | 117.28% |
| bass rush express | 80.15% |
| beanstalk bonanza | 68.49% |
| bear buzz | 87.37% |
| bear crazy | 66.10% |
| beasts of fire inferno | 30.56% |
| beat the beats: dragons wrath | 169.66% |
| bee keeper | 93.36% |
| beef up the bonus power combo | 94.71% |
| beez turn wild | 95.83% |
| bells and holly multiplier retro roller | 116.67% |
| bells of fire | 75.41% |
| bet it on the glitz re-flash | 93.63% |
| bet the farm power combo | 97.75% |
| betbarian bounty | 93.25% |
| better barnhouse bonanza | 76.43% |
| beware the deep megaways | 80.15% |
| beware the shark! | 51.75% |
| bicicleta | 85.15% |
| bier haus riches | 46.68% |
| big bad wold cash collect & link | 79.42% |
| big bad wolf: cash collect - bacon beach | 95.37% |
| big bankin bonanza | 83.12% |
| big barn bucks | 90.83% |
| big bass blast | 95.32% |
| big bass bonanza 1000 | 95.34% |
| big bass bonanza 3 reeler | 97.21% |
