Vincite comparate con le giocate nel mese di luglio
Nel mese di luglio, i valori di payout (vincite rapportate alla raccolta) sono stati:
| Gioco | RTP |
|---|---|
| cleopatra | 95,22% |
| the greatest card show | 95,04% |
| akiva: claws of power | 102,65% |
| saint nicked | 122,97% |
| wild wild bass | 57,92% |
| candy wild bonanza hold and spin | 50,18% |
| freaky friday fixed symbols | 86,72% |
| hot 7 hold and spin | 104,27% |
| dynamite strike | 59,90% |
| runner runner popwins | 117,88% |
| volcano | 43,65% |
| 40 wild fire 6 | 99,10% |
| 4o ferocious fruits | 75,58% |
| 50 extreme hot | 91,44% |
| chilli el toro | 127,43% |
| cops 'n' robbers drop shot deluxe | 103,26% |
| dolphin's pearl deluxe 10 | 93,51% |
| feelin fruity win ways | 91,46% |
| lord of the ocean 10 win ways | 68,97% |
| lord of the ocean magic | 97,66% |
| lucky lady's charm deluxe 6 | 94,54% |
| smugglers gold | 99,73% |
| stars inferno | 135,96% |
| cherry surprise | 90,35% |
| zeus kingdom of riches | 69,64% |
| christmas luck | 94,13% |
| 3 lucky rainbows | 89,38% |
| 9 gifts of christmas | 83,58% |
| 9 mad hats | 73,27% |
| amazing link poseidon | 105,49% |
| build the bank | 80,47% |
| cash printer heist | 65,92% |
| chilli inferno | 62,39% |
| diamond sands | 91,31% |
| dr watts up | 134,79% |
| dragon's keep | 49,14% |
| fiona's christmas fortune | 91,74% |
| fishin' christmas pots of gold | 93,39% |
| gold blitz | 84,75% |
| gold mine stacks | 47,74% |
| guardians of the pyramids | 107,91% |
| outlaw saloon | 52,41% |
| peaky pigs | 73,27% |
| pearl catcher | 53,28% |
| piles of presents | 106,07% |
| quick cash | 88,23% |
| red hot sapphires | 79,88% |
| robin hood's heroes | 159,10% |
| thunderstruck stormchaser | 90,05% |
| ticket to riches | 75,04% |
| tiger's ice | 95,69% |
| wwe clash of the wilds | 73,25% |
| dead or alive: saloon | 77,22% |
| football studio dice | 103,82% |
| tournament omaha | 87,22% |
| texas hold'em cash | 97,76% |
| omaha cash | 98,43% |
| fast forward | 98,01% |
| tournament texas hold'em | 100,67% |
| tens or better | 97,61% |
| aztec gold | 92,16% |
| full moon fever | 90,51% |
| jail break | 108,16% |
| mega fortune wheel | 92,73% |
| snow business | 93,86% |
| super joker | 87,64% |
| the sting | 84,98% |
| eggomatic | 96,92% |
| elements: the awakening | 99,02% |
| flowers | 95,48% |
| fruit case | 99,11% |
| fruit shop | 94,49% |
| ghost pirates | 99,63% |
| gonzos quest | 95,39% |
| jack and the beanstalk | 93,85% |
| jack hammer 2: fishy business | 81,47% |
| lights | 97,79% |
| mythic maiden | 93,39% |
| reel rush | 100,20% |
| robin hood shifting riches | 89,81% |
| secret of the stones | 94,36% |
| wheel of fortune elegant emeralds | 97,44% |
| regal riches | 85,44% |
| space wars | 95,35% |
| snowy secrets | 98,11% |
| wheel of fortune power wedges | 92,32% |
| cash eruption fa cai shu | 92,65% |
| starburst | 94,02% |
| twin spin | 94,40% |
| victorious | 97,58% |
| wild turkey | 94,75% |
| the invisible man | 97,89% |
| spinata grande | 98,36% |
| steam tower | 98,28% |
| dracula | 95,60% |
| age of the king: kings of olympus ii megaways | 94,58% |
| solar eclipse: jaguar's lair | 106,08% |
| azteca: bonus lines¿ powerplay jackpot | 87,22% |
| pigeons from space!¿ | 17,06% |
| rocky | 51,95% |
| gold rush¿: cash collect¿ | 92,30% |
| triple stop: mermaids find | 100,83% |
| 1-of-a-kind | 72,35% |
| wheels of flame | 89,61% |
| stickers | 60,42% |
| neon staxx | 95,16% |
| grand junction: mountain express¿ | 92,61% |
| 7s deluxe repeater | 88,41% |
| beavis and butthead | 93,32% |
| eye of horus megaways | 87,61% |
| ghost slider | 84,03% |
| king kong cashpot | 99,74% |
| primal megaways | 58,77% |
| rome rise of an empire | 87,09% |
| the goonies return | 86,98% |
| valletta megaways | 86,35% |
| 7's | 85,09% |
| blazing star | 92,07% |
| king kong cash prize lines | 96,17% |
| double double win | 100,62% |
| ghostbusters triple slime | 91,37% |
| capital cash | 89,27% |
| cry wolf | 91,40% |
| scorching fruits 40 plus | 96,01% |
| hit bar¿ powerplay jackpot | 93,59% |
| chocolate box bonanza | 76,39% |
| castle of terror | 258,01% |
| bison moon | 108,20% |
| masters of olympus | 131,32% |
| wild link frenzy | 113,67% |
| tales of silver megaways | 76,56% |
| william tell and the wild arrows hold and win | 67,51% |
| hook 'em up frenzy | 360,28% |
| cash-a-cabana | 75,71% |
| game of gladiators uprising | 86,29% |
| invading vegas | 88,27% |
| pilgrim of dead | 104,70% |
| dragon hero | 111,67% |
| pizza! pizza? pizza! | 101,53% |
| reel banks | 97,87% |
| sweet powernudge | 87,12% |
| forest fruit magic | 67,40% |
| pinata smash | 52,93% |
| sugar bonanza deluxe | 91,75% |
| mahjong jinpai | 83,83% |
| legacy of inca | 106,40% |
| arctic enchantress | 76,53% |
| cornelius | 109,22% |
| superstars | 122,37% |
| sugar craze bonanza | 100,49% |
| joker's luck deluxe | 87,26% |
| sea of pearls | 69,24% |
| blackjack charlie 7 | 107,81% |
| bison fury ii | 101,65% |
| hotspot roulette | 96,40% |
| medusa megaways no buy pass | 96,82% |
| monopoly lunar new year | 95,33% |
| starmania | 104,58% |
| jackpot jester 200000 | 97,28% |
| jackpot jester 50k | 101,99% |
| jackpot giant | 90,94% |
| sweet party | 83,30% |
| fish eye | 83,21% |
| pinup girls | 68,93% |
| secret city gold | 78,86% |
| wild wild bananas | 102,44% |
| bar x safecracker megaways | 98,89% |
| big money frenzy | 98,53% |
| bon bomb luxpots | 76,51% |
| chilli picante megaways | 89,57% |
| coins on fire | 93,88% |
| convertus aurum | 104,60% |
| crown gems | 92,46% |
| dragon fall | 102,16% |
| dragon's treasure | 89,43% |
| eternal phoenix megaways | 84,70% |
| eye of horus power 4 slots | 82,12% |
| eye of horus the golden tablet | 101,60% |
| fishin' frenzy | 81,93% |
| fishin frenzy power 4 slots | 65,10% |
| fruitopolis fortune play | 95,10% |
| gates of etherea | 91,99% |
| genie jackpot wishmaker | 95,71% |
| gold strike bonanza fortune play | 93,95% |
| gong hei gong hei | 82,70% |
| hot frootastic | 69,70% |
| into the wild megaways | 85,17% |
| irish frenzy | 98,01% |
| king of the west | 85,85% |
| legacy of ra megaways | 110,49% |
| legacy of the gods megaways | 117,86% |
| lightning strike megaways | 96,89% |
| lion thunder | 97,07% |
| loki: lord of mischief | 91,24% |
| luck o' the irish fortune spins 2 | 64,96% |
| luck o' the irish gold spins | 88,16% |
| lucky nuggets megaways | 88,58% |
| lucky pharaoh | 87,06% |
| magic mirror deluxe ii | 78,61% |
| pirates bounty megaways | 93,33% |
| pirates frenzy | 92,12% |
| revolution | 86,15% |
| rise of altlantis | 95,80% |
| rolling in gold | 97,34% |
| sinful 7s | 113,34% |
| temple of riches spin boost | 91,77% |
| temple of treasure megaways | 94,14% |
| thai flower | 61,72% |
| thai flower megaways | 79,66% |
| the g.o.a.t. | 80,81% |
| voodoo temple | 84,70% |
| way of the tiger | 95,39% |
| wild antics | 100,08% |
| wish upon a jackpot megaways | 110,40% |
| wish upon a leprechaun megaways | 83,09% |
| age of the gods: helios¿ fb | 95,81% |
| honey gems¿ powerplay jackpot | 79,89% |
| gold splash: toots froots¿ | 88,13% |
| divine 9 | 75,64% |
| gold hit: shrine of anubis | 94,08% |
| hit bar: gold | 72,54% |
| lock and hit: red knight | 60,04% |
| yu tu jin cai: cash collect | 96,90% |
| animal instinct | 184,16% |
| devil wilds | 120,59% |
| fire 4: cash collect quattro | 77,16% |
| fire blaze: toltec blocks | 101,18% |
| honey gems | 75,92% |
| mega fire blaze: emperor of rome | 88,76% |
| ready to blow thundershots | 103,57% |
| live baccarat | 95,22% |
| live blackjack | 98,77% |
| live roulette | 95,37% |
| live french roulette | 77,57% |
| live slingshot roulette | 96,62% |
| live casino holdem | 96,60% |
| star staxx | 160,52% |
| treasures of ra | 75,59% |
| spartans vs zombies | 57,14% |
| origins | 88,86% |
| delicious candy popwins | 60,64% |
| grand national: sporting legends¿ | 93,18% |
| age of the gods god of storms 3 | 88,86% |
| buffalo blitz: mega merge | 83,86% |
| joker rush powerplay jackpot | 94,36% |
| reel crown hold and win | 83,22% |
| olympus raging megaways | 78,54% |
| crabbin' crazy 2 | 94,15% |
| euphoria megaways | 88,17% |
| red hot cherry | 78,89% |
| olympus zeus megaways | 109,29% |
| riches of rumpelstiltskin megaways | 89,65% |
| dyn-a-miners | 93,20% |
| ice heist | 95,98% |
| cleopatra grand | 84,01% |
| texas tea | 94,29% |
| book of oz | 90,79% |
| break da bank again megaways | 89,10% |
| 9 pots of gold | 88,04% |
| pile em up | 97,32% |
| canine carnage | 44,69% |
| gemix 2 | 109,22% |
| merlin and the ice queen morgana | 135,05% |
| rich wilde and the wandering city | 48,02% |
| rise of olympus 100 | 94,48% |
| usa flip | 97,87% |
| wild falls 2 | 104,79% |
| boat bonanza | 85,61% |
| fire joker freeze | 87,71% |
| shamrock miner | 30,77% |
| legion gold | 86,72% |
| moon princess trinity | 93,99% |
| pandora's box of evil | 103,62% |
| colt lightning | 70,61% |
| wild bandolier | 92,72% |
| ronin's honour | 124,13% |
| gerard's gambit | 88,62% |
| maradona | 93,22% |
| farmyard bonanza | 89,19% |
| super chip stack | 86,54% |
| greedy fox | 108,89% |
| sizzling hot 6 extra gold | 92,89% |
| wolf blaze megaways | 93,08% |
| crazy digginz - it's all mine! | 109,22% |
| rome: fight for gold | 97,25% |
| gold mine stacks 2 | 73,83% |
| action boost gorilla gems | 104,82% |
| divine riches diana | 85,96% |
| black mamba | 98,19% |
| big bass hold and spinner | 99,33% |
| club tropicana | 66,56% |
| cowboys coins | 106,05% |
| gems of serengeti | 53,54% |
| jasmine dreams | 70,14% |
| mochimon | 94,09% |
| monster superlanche | 100,87% |
| mystery of the orient | 89,59% |
| peak power | 50,28% |
| rabbit garden | 135,84% |
| release the kraken 2 | 83,84% |
| shield of sparta | 88,86% |
| swords of ares | 78,70% |
| the dog house multihold | 101,22% |
| the knight king | 71,72% |
| towering fortune | 90,85% |
| wild west duels | 83,43% |
| lucky lucky gems | 86,64% |
| mega fire blaze: khonsu god of moon powerplay jackpot | 93,07% |
| 9 pyramids of fortune | 91,61% |
| candyways bonanza | 87,61% |
| gods of secrecy | 100,14% |
| multi joker popwins | 93,44% |
| marlin catch | 92,91% |
| hot fruits deluxe quattro | 90,50% |
| el cowboy megaways | 62,08% |
| lion gold | 74,16% |
| classic joker 5 reels | 95,92% |
| hot chilliways | 78,07% |
| wild stallion | 83,29% |
| the red queen | 64,90% |
| gods of giza | 46,42% |
| african elephant | 75,82% |
| wild celebrity bus megaways | 96,76% |
| 3 dancing monkeys | 73,36% |
| jane hunter and the mask of montezuma | 73,93% |
| excalibur unleashed | 88,32% |
| amazing link catalleros | 99,13% |
| fire and roses joker | 98,60% |
| tippy tavern | 113,63% |
| 9 pots of gold megaways | 98,04% |
| adventure piggypays el dorado | 71,30% |
| area link phoenix | 93,71% |
| bubble beez | 47,89% |
| chili bonanza x up | 106,03% |
| chilli pepe hot stacks | 96,86% |
| fortune pike gold | 77,74% |
| front runner link and win | 79,38% |
| fruit salad | 77,16% |
| granny vs zombies | 90,36% |
| lucky shot | 97,67% |
| monkey bonanza | 92,46% |
| spin spin sugar | 69,37% |
| rome supermatch | 37,50% |
| action boost amber island | 100,44% |
| joker fire frenzy | 123,43% |
| champions of olympus | 96,60% |
| blazing bison gold blitz | 75,91% |
| fish em up | 95,67% |
| amazon lost gold | 63,22% |
| wild bison charge | 89,41% |
| athena ascending | 75,89% |
| count jokula | 75,48% |
| mötley crüe | 85,44% |
| pirate hunter | 86,76% |
| luchamigos | 92,29% |
| highway legends | 94,98% |
| slashimi | 62,38% |
| celestial beauty | 50,45% |
| the ripper | 94,76% |
| toucan wild | 122,39% |
| free reelin joker 1000 | 105,57% |
| viking runecraft apocalypse | 92,14% |
| ternion | 86,28% |
| sweet alchemy 2 | 75,43% |
| dragons of the north | 99,46% |
| funky time | 91,85% |
| extra chilli spins | 88,53% |
| mega baccarat | 101,79% |
| powerup roulette | 96,24% |
| gold hit: dragon bonanza | 101,10% |
| lockdown loot | 73,54% |
| rich roll: lust for gold | 112,97% |
| rogues draw | 94,73% |
| alohawaii: cash collect | 91,56% |
| azteca: cash collect | 95,49% |
| wild wild riches megaways | 90,93% |
| jimi hendrix | 93,79% |
| football: champions cup | 105,27% |
| hit bar: gold powerplay jackpot | 92,67% |
| fox mayhem | 99,00% |
| merlin: journey of flame | 86,97% |
| scroll of seth | 79,13% |
| sweet alchemy 100 | 90,55% |
| electric charge | 76,18% |
| blazing piranhas | 86,68% |
| rubies of egypt | 94,72% |
| amazing link hades | 84,42% |
| hyper strike cash megaways | 73,57% |
| lara croft tomb of the sun | 96,99% |
| dog days | 109,58% |
| dragon empires golden age¿ | 94,70% |
| bling bling penguin | 72,37% |
| sure thing - penny roller | 90,09% |
| gold rush express | 101,64% |
| persian jewels | 85,48% |
| wild link riches | 100,00% |
| eggz power combo | 93,46% |
| cat clans 2 mad cats | 88,88% |
| andvari the magic ring | 94,72% |
| golden dragons | 102,70% |
| fire gnomes | 83,77% |
| vegas mega spin | 105,12% |
| fruit fiesta 3 reel | 72,45% |
| fruit fiesta 9 line | 104,16% |
| fishing deeper floats of cash | 71,89% |
| 40 imperial crown | 95,53% |
| charming ladys boom | 93,80% |
| clash of legends battle lines ante bet buy bonus | 75,95% |
| manic potions | 247,69% |
| rising joker | 76,77% |
| knight hot spotz | 64,88% |
| lamp of infinity | 73,01% |
| diamonds of egypt | 62,68% |
| jewel rush | 87,48% |
| zeus vs hades - gods of war | 98,26% |
| sticky bees | 68,16% |
| floating dragon sky boat festival | 60,32% |
| country farming | 77,89% |
| fat panda | 101,72% |
| big bass amazon xtreme | 93,57% |
| heist for the golden nugget | 97,22% |
| wisdom of athena | 77,73% |
| spellbinding mystery | 79,15% |
| pirates pub | 58,97% |
| ramses legacy | 113,65% |
| buffalo on fire! | 102,41% |
| gold rush riches | 88,00% |
| mystic spirits | 86,02% |
| milkshake xxxtreme | 72,10% |
| let it burn | 90,27% |
| buster's bones | 73,23% |
| taco fury xxxtreme | 90,42% |
| great aztec | 48,32% |
| cash lab megaways | 107,62% |
| olympus hades megaways | 91,49% |
| basketball king hold and win | 63,06% |
| lots of likes | 94,48% |
| gong xi fa cai grand | 92,64% |
| declaration of spindependence | 88,76% |
| cool catch! | 93,18% |
| polar wilds | 99,24% |
| money track 2 | 72,85% |
| bison blocks | 63,45% |
| rascal riches | 84,29% |
| clover and clover again | 115,26% |
| frankie dettori magic 7 jackpot | 126,32% |
| going nuts | 74,70% |
| crocodile blitz bf | 92,43% |
| cat purry | 63,20% |
| cyclops smash | 85,38% |
| big bass hold and spin megaways | 103,44% |
| mustang trail | 102,68% |
| forge of olympus | 82,89% |
| pub kings | 69,76% |
| piggy bankers¿ | 69,88% |
| rocket blast megaways | 104,06% |
| diamond cascade | 71,55% |
| sky bounty | 80,79% |
| lobster bob's crazy crab shack | 50,94% |
| 3 buzzing wilds | 93,66% |
| cash box | 105,70% |
| power of merlin megaways | 73,10% |
| hellvis wild | 66,47% |
| amazing catch | 78,68% |
| action boost: gladiator | 108,52% |
| area blast double bass | 94,62% |
| fishin' pots of gold: gold blitz | 99,30% |
| anvil and ore | 90,20% |
| asgardian fire | 93,54% |
| tiki tiki boom | 105,45% |
| atlantis power combo | 76,62% |
| fruit salad 5 | 89,60% |
| fruit salad 3-reel | 88,46% |
| break da bank again 4tune reels | 92,18% |
| blazing sea | 96,04% |
| blazing sea 10 | 83,47% |
| blazing sea 20 | 87,49% |
| blazing sea 40 | 94,57% |
| honey rush 100 | 78,15% |
| scales of dead | 85,57% |
| hugo legacy | 102,57% |
| boat bonanza colossal catch | 84,14% |
| temple of prosperity | 90,25% |
| piggy blitz | 101,26% |
| tiki bee bar | 69,58% |
| gods of ireland | 102,15% |
| 777 heist 2 the art forger | 69,89% |
| million vegas | 73,00% |
| vegas ball bonanza | 112,37% |
| auto mega roulette | 90,31% |
| candy blitz | 98,16% |
| frozen tropics | 74,21% |
| fortunes of aztec | 72,50% |
| 8 golden dragon challenge | 197,73% |
| gold oasis | 92,43% |
| rainbow reels | 176,16% |
| gravity bonanza | 542,72% |
| 10 imperial crown deluxe | 94,09% |
| bingo staxx amazon fury | 67,72% |
| cyber wildz buy bonus | 74,74% |
| egyptian underworld | 69,87% |
| fortune fishing | 94,34% |
| gems of giza | 120,47% |
| goddess of egypt | 85,51% |
| mega blaze | 80,05% |
| money maker | 86,50% |
| pots of treasure win ways ante bet | 100,49% |
| triple gold bars | 89,38% |
| cash eruption vegas | 68,55% |
| the wild life extreme | 94,95% |
| maria's marigolds | 71,07% |
| empire spins | 96,08% |
| jelly fish jackpots | 100,14% |
| crywolf bounty | 88,66% |
| pot o¿ fortune | 79,40% |
| diamond match b1 | 88,76% |
| extreme fruits ultimate deluxe | 87,66% |
| gold trio: sinbad's riches b1 | 89,73% |
| joker rush: cash collect b1 | 80,19% |
| veils of venice a1 | 72,70% |
| queens of ra: power combo | 114,28% |
| rugby penny roller | 83,38% |
| 6 pure pearls | 119,51% |
| rainbow burst | 75,45% |
| froot loot 5-line | 25,33% |
| froot loot | 74,21% |
| amazing link zeus epic 4 | 76,14% |
| unusual suspects | 73,39% |
| legendary treasures | 91,70% |
| joker bonanza cash spree | 104,38% |
| eggs bonanza | 93,35% |
| queen of the pyramids: mega cash collect | 93,86% |
| dawn of the vikings power combo | 76,95% |
| rising rewards | 85,16% |
| blazing mammoth xl | 83,85% |
| drive: multiplier mayhem | 107,56% |
| guns n¿ roses | 94,85% |
| koi princess | 100,47% |
| dazzle me | 106,63% |
| 24k dragon | 107,15% |
| perfect gems | 94,40% |
| coin o mania | 81,22% |
| secrets of atlantis | 99,02% |
| motorhead video slot | 99,44% |
| return of the green knight | 98,84% |
| raging rex 3 | 94,22% |
| ruff heist | 81,30% |
| sherwood gold | 79,08% |
| eric's big catch | 149,59% |
| wild wild bass 2 | 78,52% |
| hot chili fest | 158,52% |
| fire blaze: blue wizard powerplay jackpot | 94,49% |
| lunar king: sky king | 96,09% |
| panda blitz bf | 103,36% |
| age of the gods: hercules rules a1 | 98,96% |
| pyramid quest for immortality | 95,94% |
| fruit shop christmas edition | 91,66% |
| gargantoonz | 66,22% |
| big cash bandito | 88,35% |
| gold vault roulette | 92,90% |
| video poker | 80,53% |
| super 20 stars | 97,44% |
| 1st of irish | 119,45% |
| age of olympus: apollo | 85,83% |
| big bass crash | 92,09% |
| invading vegas: las christmas | 122,51% |
| big catch bass fishing | 87,09% |
| crabbin for cash extra big catch | 94,10% |
| fishing frenzy the big splash | 95,99% |
| viking fury - spinfinity | 93,33% |
| stellar 7s | 74,03% |
| cricket penny roller | 76,42% |
| fox fortunata: multiplier hunt | 77,26% |
| gem fire frenzy | 91,75% |
| count it up | 130,92% |
| amazing link medusa | 91,92% |
| apollo's rings | 84,08% |
| massive gold | 98,28% |
| grim reaper supermatch | 80,37% |
| crimson moon | 95,83% |
| triple tiki super free spins | 109,87% |
| area link¿ piggy bank | 104,67% |
| the eternal widow | 88,53% |
| bison moon ultra linkandwin | 71,78% |
| red hot riches | 96,90% |
| twilight princess | 91,37% |
| demon pots | 38,74% |
| cash chips | 74,38% |
| tundra fortune | 62,88% |
| infective wild | 103,52% |
| the money man megaways | 80,51% |
| viking forge | 98,29% |
| mighty empire: hold and win 94 | 76,46% |
| precious panda: hold and win | 72,62% |
| colt cash: hold and win | 104,86% |
| bison valley | 81,23% |
| medusa: queen of stone | 126,55% |
| cleopatra christmas | 97,36% |
| jumanji: the bonus level live | 71,99% |
| age of the gods: king of olympus | 96,07% |
| age of the gods: furious four | 85,76% |
| age of the gods: prince of olympus | 99,15% |
| john hunter nell'antica roma | 96,08% |
| baccarat squeeze | 91,39% |
| caribbean stud poker | 102,01% |
| three card poker | 100,10% |
| area cash thor | 129,05% |
| triple irish | 100,77% |
| halloween wins | 80,79% |
| million 777 hot | 115,81% |
| 3 lucky rainbows action boost | 93,82% |
| partycasino blackjack pro | 71,63% |
| partycasino roulette pro | 113,10% |
| dio killing the dragon | 101,35% |
| nsync pop | 69,39% |
| lordi reel monsters | 84,91% |
| alice cooper and the tome of madness | 99,40% |
| hugo carts | 75,94% |
| diamonds of the realm | 112,13% |
| blazin' bullfrog | 112,51% |
| three clown monty | 74,56% |
| hammerfall | 127,38% |
| tower quest | 102,51% |
| golden caravan | 93,63% |
| aztec warrior princess | 92,75% |
| cash elevator | 46,56% |
| egyptian fortunes | 65,01% |
| fire archer | 99,70% |
| fire hot 100 | 82,39% |
| fire hot 20 | 82,58% |
| fire hot 40 | 86,61% |
| fire hot 5 | 89,44% |
| fattoria d'oro (golden fields) | 91,53% |
| big bass halloween | 98,34% |
| starlight princess 1000 | 93,77% |
| sugar rush xmas | 102,89% |
| big bass christmas bash | 84,97% |
| sugar supreme powernudge | 85,67% |
| 5 frozen charms | 85,08% |
| ding dong christmas bells | 95,51% |
| timber stacks | 112,38% |
| chase for glory | 84,62% |
| nile fortunes | 151,72% |
| the wild gang | 76,44% |
| candy jar cluster | 82,41% |
| fire stampede | 91,44% |
| floating dragon new year festival | 79,68% |
| gates of olympus 1000 | 93,70% |
| breaking bad: cash collect and link b1 | 88,56% |
| gold hit and link: jp bacon and co b1 | 101,23% |
| gold hit: o'reilly's charms fbb1 | 60,28% |
| kraken spins a1 | 97,51% |
| lucky gift: cash collect a1 | 105,73% |
| macabra linx a1 | 89,80% |
| mega fire blaze: 3 wizards a1 | 93,44% |
| silent samurai: mega cash collect b1 | 104,69% |
| cash it | 92,69% |
| spin till you win roulette | 67,53% |
| quantum blackjack plus instant play | 106,22% |
| monkey: battle for the scrolls | 59,03% |
| mega don: feeding frenzy | 75,79% |
| viking runecraft 100 | 101,47% |
| fisherman's fury bonanza | 90,45% |
| mega fire blaze: khonsu god of moon | 97,46% |
| fire blaze: red wizard | 99,92% |
| fire blaze: eternal lady | 99,49% |
| wild linx | 96,71% |
| cash collect: atlantis | 89,96% |
| casino charms | 154,77% |
| chili eruption | 84,78% |
| curse of anubis | 82,36% |
| eye of anubis | 91,95% |
| absolutely mammoth | 78,32% |
| frankie dettori's magic seven | 116,44% |
| fortune fortune thundershots | 78,88% |
| jurassic island 2 | 82,66% |
| eliminators | 158,00% |
| mayan blocks | 106,78% |
| pyramid valley: power zones | 41,63% |
| pumpkin bonanza | 99,40% |
| kingdom of the dead | 105,94% |
| monkey warrior | 105,38% |
| yum yum powerways | 123,65% |
| lucky, grace and charm | 98,43% |
| wild booster | 96,71% |
| phoenix forge | 78,58% |
| panda fortune 2 | 79,39% |
| gonzo's treasure map | 91,98% |
| 7 piggies | 70,81% |
| queen of atlantis | 79,54% |
| the dragon tiger | 81,99% |
| red door roulette | 109,14% |
| fairytale legends: red riding hood | 83,20% |
| secrets of christmas | 94,90% |
| gunslinger: reloaded | 87,12% |
| legend of the ice dragon | 96,54% |
| odin protector of realms | 80,66% |
| leprechaun goes to hell | 98,89% |
| muerto en mictlán | 117,57% |
| the shimmering woods | 95,63% |
| prism of gems | 103,89% |
| clash of camelot | 67,46% |
| rainforest magic bingo | 80,34% |
| sweet alchemy bingo | 101,55% |
| 5xmagic | 109,97% |
| moon princess: christmas kingdom | 93,57% |
| kiss reels of rock | 79,69% |
| the last sundown | 103,15% |
| viking runecraft bingo | 80,82% |
| testament | 78,17% |
| agent of hearts | 121,91% |
| hooligan hustle | 105,36% |
| naughty nick's book | 102,87% |
| tales of asgard: loki's fortune | 91,65% |
| the faces of freya | 86,80% |
| sisters of the sun | 114,70% |
| captain xeno's earth adventure | 94,93% |
| fire toad | 103,62% |
| lord merlin and the lady of the lake | 94,74% |
| def leppard: hysteria | 126,97% |
| zz top roadside riches | 62,53% |
| magic jokers | 84,07% |
| rabbit hole riches: court of hearts | 78,83% |
| charlie chance | 69,39% |
| photo safari | 98,20% |
| the wild class | 118,19% |
| charlie chance and the curse of cleopatra | 134,81% |
| tale of kyubiko | 62,57% |
| pack and cash | 64,55% |
| sparky and shortz | 70,42% |
| candy island princess | 81,82% |
| gus's gold minecart mayhem | 83,58% |
| double ball roulette | 94,63% |
| big bad wolf live | 134,05% |
| magnificent power zeus | 85,99% |
| lion safari | 103,89% |
| mega fire blaze lucky ball live | 95,64% |
| 9 enchanted beans | 104,59% |
| loot boost | 77,46% |
| candy paradise | 90,45% |
| pile 'em up frosty sweets | 104,11% |
| cock-a-doodle moo | 109,08% |
| mining pots of gold | 92,69% |
| noble 7¿s | 83,14% |
| gods and pyramids power combo | 130,03% |
| runes to riches | 82,63% |
| dragon¿s loot linkandwin 4tune | 87,25% |
| hermes bonanza | 78,32% |
| team santa power combo | 90,90% |
| fire and roses jolly joker | 96,73% |
| mr pigg e bank | 89,62% |
| chicken night fever | 66,29% |
| blazin' rails | 86,28% |
| chronicles of olympus ii - zeus | 85,13% |
| gold blitz extreme | 97,18% |
| payout time! | 99,75% |
| cosmic coins | 81,02% |
| break da bank retro roller | 105,19% |
| woolly wilds max | 88,16% |
| deal me in | 122,17% |
| big mouth fishin' | 86,52% |
| age of the gods | 96,93% |
| age of the gods: goddess of wisdom | 93,02% |
| age of the gods: fate sisters | 90,13% |
| i segreti del tempio 2 | 84,74% |
| lucky 6 roulette | 93,63% |
| super lion xmas no jp | 90,21% |
| super sombrero | 88,18% |
| live sic bo | 48,69% |
| cat wilde and the incan quest | 96,74% |
| legacy of dynasties | 82,29% |
| crazy pachinko | 94,74% |
| storm to riches | 92,34% |
| geese with attitude | 93,07% |
| wwe legends: link and win | 85,64% |
| diamond discovery | 100,99% |
| cossacks: the wild hunt | 77,83% |
| noble sky | 86,37% |
| froot loot 3-reel | 94,78% |
| big boom riches | 92,67% |
| dia del mariachi megaways | 95,80% |
| countess cash | 84,28% |
| 9 races to glory | 96,12% |
| golden elixir | 85,04% |
| mustang riches | 96,01% |
| leprechaun strike | 91,68% |
| dr wildshock | 63,55% |
| mighty titan link and win | 120,01% |
| iron county outlaw | 107,90% |
| gods of seas - triton's fortune | 80,21% |
| joker fruit frenzy | 81,58% |
| dead or alive | 89,21% |
| trojan kingdom | 60,93% |
| gold collector: diamond edition | 87,71% |
| jurassic park: gold | 89,59% |
| agent blitz: mission moneymaker | 104,90% |
| big mighty bear | 81,29% |
| georges gold | 92,00% |
| midas magic | 89,89% |
| fishing floats of cash | 81,78% |
| lucky rabbit fortunes | 116,69% |
| fortune dragon | 71,45% |
| wild wild bass 3 | 101,22% |
| bounty o'bucks | 82,48% |
| wheel of fortune gold spin triple red hot 7s | 90,99% |
| 6 in the chamber | 93,30% |
| eye of horus rise of egypt | 121,34% |
| fat stacks miami cash | 106,29% |
| maradona:el pibe de oro | 92,53% |
| rise of atlantis ii | 101,49% |
| the goonies hey you guys! | 93,76% |
| million christmas | 64,32% |
| pirate respins | 111,19% |
| joker ice frenzy epic strike | 88,49% |
| luck of the devil: power combo | 94,20% |
| stinkin rich: skunks gone wild | 69,28% |
| 3 clown monty ii | 93,54% |
| banquet of dead | 91,62% |
| love is in the fair | 175,02% |
| pandastic adventure | 94,98% |
| million christmas 2023 | 76,69% |
| cleopatra megaways | 124,63% |
| brilliant wilds | 105,37% |
| pharaoh's frenzy golden crush | 93,43% |
| double digger b1 | 80,14% |
| oink oink oink a1 | 91,82% |
| leprechaun¿s luck: cash collect: megaways | 78,38% |
| samurai fury a1 | 176,89% |
| fire blaze: sky queen megaways a1 | 97,80% |
| panther moon: bonus lines b1 | 86,68% |
| gold hit: lil demon b1 | 95,56% |
| spin `em round! | 120,74% |
| robocop: cash collect b1 | 94,48% |
